| Cleveland Cavaliers | Stat | Atlanta Hawks |
|---|---|---|
| 41-88 | FG | 47-98 |
| 47 | Field Goal % | 48 |
| 12-33 | 3PT | 12-34 |
| 36 | Three Point % | 35 |
| 28-35 | FT | 10-15 |
| 80 | Free Throw % | 67 |
| 47 | Rebounds | 43 |
| 10 | Offensive Rebounds | 10 |
| 37 | Defensive Rebounds | 33 |
| 22 | Assists | 23 |
| 6 | Steals | 8 |
| 6 | Blocks | 6 |
| 11 | Turnovers | 11 |
| 0 | Team Turnovers | 2 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 25 |
| 11 | Fast Break Points | 11 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu #17 | F | 33 | 18 | 7-10 | 1-2 | 3-4 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | -33 |
| Jalen Johnson #1 | F | 34 | 12 | 4-16 | 0-5 | 4-4 | 11 | 6 | 2 | 1 | 0 | 2 | 9 | 6 | -10 |
| CJ McCollum #3 | G | 32 | 12 | 6-16 | 0-3 | 0-0 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | -4 |
| Nickeil Alexander-Walker #7 | G | 39 | 25 | 10-19 | 4-9 | 1-1 | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | -13 |
| Dyson Daniels #5 | G | 33 | 12 | 5-11 | 1-3 | 1-2 | 7 | 6 | 1 | 2 | 1 | 1 | 6 | 6 | -5 |
| โโ Bench โโ | |||||||||||||||
| Corey Kispert #24 | F | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jonathan Kuminga #0 | F | 30 | 24 | 11-20 | 2-7 | 0-1 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | +9 |
| Mouhamed Gueye #18 | F | 16 | 3 | 1-3 | 1-2 | 0-0 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | +25 |
| Gabe Vincent #4 | G | 15 | 10 | 3-3 | 3-3 | 1-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Asa Newell #14 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zaccharie Risacher #10 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tony Bradley | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Christian Koloko #35 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Buddy Hield #8 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keaton Wallace #2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 21 | 8 | 3-4 | 2-3 | 0-0 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | +12 |
| Jarrett Allen #31 | C | 29 | 16 | 4-9 | 0-0 | 8-11 | 8 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | +3 |
| Evan Mobley #4 | C | 36 | 22 | 8-15 | 0-3 | 6-10 | 19 | 3 | 1 | 0 | 3 | 4 | 15 | 1 | +20 |
| James Harden #1 | G | 34 | 21 | 6-23 | 4-10 | 5-5 | 5 | 4 | 2 | 2 | 0 | 1 | 4 | 2 | +1 |
| Donovan Mitchell #45 | G | 35 | 31 | 12-19 | 1-4 | 6-6 | 7 | 4 | 2 | 0 | 1 | 1 | 6 | 2 | +20 |
| โโ Bench โโ | |||||||||||||||
| Dennis Schroder #8 | G | 15 | 5 | 2-4 | 0-1 | 1-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -22 |
| Max Strus #2 | G | 21 | 8 | 3-7 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -2 |
| Sam Merrill #5 | G | 27 | 6 | 2-3 | 2-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Keon Ellis #14 | G | 22 | 5 | 1-4 | 1-4 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -2 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Olivier Sarr #33 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Riley Minix #12 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Porter Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Donovan Mitchell scored 31 points, Evan Mobley had 22 points and tied a career high with 19 rebounds, and the Cleveland Cavaliers defeated the Atlanta Hawks 122-116 on Wednesday night.