| Miami Heat | Stat | Los Angeles Lakers |
|---|---|---|
| 48-94 | FG | 43-81 |
| 51 | Field Goal % | 53 |
| 12-38 | 3PT | 14-32 |
| 32 | Three Point % | 44 |
| 18-22 | FT | 34-45 |
| 82 | Free Throw % | 76 |
| 41 | Rebounds | 47 |
| 12 | Offensive Rebounds | 13 |
| 29 | Defensive Rebounds | 34 |
| 31 | Assists | 23 |
| 4 | Steals | 8 |
| 2 | Blocks | 3 |
| 11 | Turnovers | 11 |
| 0 | Team Turnovers | 2 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 19 |
| 14 | Fast Break Points | 9 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James #23 | F | 38 | 19 | 8-12 | 0-0 | 3-5 | 15 | 10 | 3 | 0 | 0 | 4 | 11 | 2 | +4 |
| Deandre Ayton #5 | C | 29 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | +13 |
| Marcus Smart #36 | G | 28 | 13 | 2-6 | 1-4 | 8-9 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | +15 |
| Luka Doncic #77 | G | 38 | 60 | 18-30 | 9-17 | 15-19 | 7 | 3 | 2 | 5 | 0 | 1 | 6 | 1 | +7 |
| Austin Reaves #15 | G | 40 | 18 | 5-12 | 2-7 | 6-10 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | +13 |
| โโ Bench โโ | |||||||||||||||
| Rui Hachimura #28 | F | 18 | 7 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -5 |
| Jake LaRavia #12 | F | 18 | 5 | 2-3 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | +5 |
| Jaxson Hayes #11 | C | 19 | 6 | 2-6 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | -7 |
| Luke Kennard #10 | G | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 |
| Jarred Vanderbilt #2 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Drew Timme #17 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dalton Knecht #4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adou Thiero #1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kobe Bufkin #18 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bronny James #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio #0 | F | 19 | 7 | 3-6 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | -9 |
| Bam Adebayo #13 | C | 38 | 28 | 9-19 | 3-8 | 7-10 | 10 | 2 | 0 | 1 | 0 | 2 | 8 | 3 | -12 |
| Davion Mitchell #45 | G | 32 | 16 | 7-10 | 2-5 | 0-0 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | -14 |
| Tyler Herro #14 | G | 33 | 21 | 8-19 | 4-10 | 1-1 | 8 | 5 | 4 | 0 | 0 | 0 | 8 | 3 | -12 |
| Pelle Larsson #9 | G | 33 | 11 | 3-8 | 0-2 | 5-6 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 3 | -16 |
| โโ Bench โโ | |||||||||||||||
| Kel'el Ware #7 | C | 21 | 14 | 7-11 | 0-2 | 0-0 | 9 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | +8 |
| Norman Powell #24 | G | 33 | 20 | 7-13 | 1-5 | 5-5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | +6 |
| Dru Smith #12 | G | 16 | 2 | 1-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | +6 |
| Kasparas Jakucionis #25 | G | 16 | 7 | 3-5 | 1-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | +3 |
| Andrew Wiggins #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Myron Gardner #15 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keshad Johnson #16 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaime Jaquez Jr. #11 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nikola Jovic #5 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Luka Doncic scored 60 points, LeBron James had a triple-double on a night where he tied the NBA record for games played, and the Los...