| LA Clippers | Stat | Portland Trail Blazers |
|---|---|---|
| 38-76 | FG | 41-91 |
| 50 | Field Goal % | 45 |
| 10-30 | 3PT | 15-45 |
| 33 | Three Point % | 33 |
| 18-23 | FT | 17-18 |
| 78 | Free Throw % | 94 |
| 30 | Rebounds | 48 |
| 8 | Offensive Rebounds | 18 |
| 22 | Defensive Rebounds | 30 |
| 19 | Assists | 22 |
| 8 | Steals | 8 |
| 9 | Blocks | 4 |
| 14 | Turnovers | 14 |
| 0 | Team Turnovers | 3 |
| 14 | Total Turnovers | 17 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 20 |
| 8 | Fast Break Points | 11 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara #33 | F | 33 | 17 | 7-16 | 3-9 | 0-0 | 7 | 0 | 1 | 2 | 1 | 4 | 3 | 3 | -5 |
| Deni Avdija #8 | F | 34 | 28 | 8-15 | 1-4 | 11-12 | 11 | 8 | 2 | 0 | 0 | 2 | 9 | 2 | +8 |
| Donovan Clingan #23 | C | 29 | 4 | 2-5 | 0-2 | 0-0 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | -12 |
| Jrue Holiday #5 | G | 32 | 30 | 10-21 | 7-15 | 3-3 | 6 | 2 | 3 | 2 | 0 | 1 | 5 | 2 | +6 |
| Scoot Henderson #00 | G | 29 | 15 | 5-14 | 3-6 | 2-2 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | -3 |
| โโ Bench โโ | |||||||||||||||
| Kris Murray #24 | F | 31 | 7 | 3-9 | 0-4 | 1-1 | 7 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | +19 |
| Robert Williams III #35 | C | 18 | 6 | 3-3 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | +22 |
| Matisse Thybulle #4 | G | 24 | 5 | 2-5 | 1-4 | 0-0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | +7 |
| Caleb Love #2 | G | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wesley #1 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidy Cissoko #91 | G | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +8 |
| Jerami Grant #9 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yang Hansen #16 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Damian Lillard #0 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jayson Kent #29 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard #2 | F | 36 | 23 | 7-15 | 0-5 | 9-10 | 8 | 3 | 3 | 1 | 1 | 1 | 7 | 0 | -6 |
| John Collins #20 | F | 31 | 17 | 7-8 | 3-3 | 0-0 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 3 | -9 |
| Derrick Jones Jr. #5 | F | 23 | 1 | 0-2 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | +3 |
| Brook Lopez #11 | C | 36 | 18 | 7-16 | 2-8 | 2-2 | 7 | 2 | 1 | 0 | 3 | 3 | 4 | 3 | -11 |
| Darius Garland #10 | G | 37 | 20 | 7-17 | 3-8 | 3-3 | 2 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | -7 |
| โโ Bench โโ | |||||||||||||||
| Nicolas Batum #33 | F | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Kris Dunn #8 | G | 20 | 3 | 1-2 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | -12 |
| Jordan Miller #22 | G | 25 | 16 | 6-8 | 2-3 | 2-4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | +3 |
| Bennedict Mathurin #9 | G | 22 | 4 | 2-7 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -18 |
| TyTy Washington Jr. #15 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Kobe Sanders #4 | G | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +3 |
| Cam Christie #12 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Bogdan Bogdanovic #7 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Deni Avdija had 28 points, 11 rebounds and eight assists, Jrue Holiday hit seven 3s and finished with 30 points, and the Portland Trail Blazers snapped the Los Angeles Clippers' five-game win streak, 114-104 on Tuesday night.