| Golden State Warriors | Stat | San Antonio Spurs |
|---|---|---|
| 42-86 | FG | 44-93 |
| 49 | Field Goal % | 47 |
| 14-35 | 3PT | 15-47 |
| 40 | Three Point % | 32 |
| 15-18 | FT | 24-30 |
| 83 | Free Throw % | 80 |
| 39 | Rebounds | 48 |
| 7 | Offensive Rebounds | 13 |
| 32 | Defensive Rebounds | 35 |
| 29 | Assists | 34 |
| 6 | Steals | 8 |
| 3 | Blocks | 6 |
| 13 | Turnovers | 14 |
| 2 | Team Turnovers | 1 |
| 15 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 19 |
| 10 | Fast Break Points | 16 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie #30 | F | 26 | 15 | 5-15 | 4-13 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Victor Wembanyama #1 | F | 29 | 41 | 16-22 | 2-6 | 7-8 | 18 | 3 | 0 | 0 | 3 | 0 | 18 | 0 | +16 |
| De'Aaron Fox #4 | G | 25 | 11 | 4-7 | 1-2 | 2-2 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | +30 |
| Devin Vassell #24 | G | 28 | 8 | 2-8 | 1-5 | 3-4 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | +25 |
| Stephon Castle #5 | G | 33 | 15 | 4-9 | 2-4 | 5-7 | 7 | 11 | 4 | 1 | 0 | 4 | 3 | 2 | +6 |
| โโ Bench โโ | |||||||||||||||
| Harrison Barnes #40 | F | 27 | 13 | 4-7 | 3-6 | 2-3 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 1 | -7 |
| Keldon Johnson #3 | F | 26 | 11 | 3-11 | 2-6 | 3-4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | +7 |
| Carter Bryant #11 | F | 17 | 0 | 0-3 | 0-3 | 0-0 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | +6 |
| Mason Plumlee #45 | C | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -9 |
| Dylan Harper #2 | G | 24 | 13 | 6-11 | 0-2 | 1-1 | 2 | 5 | 3 | 2 | 0 | 1 | 1 | 4 | -4 |
| Kelly Olynyk #8 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindy Waters III #43 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrison Ingram #55 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bismack Biyombo #18 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan McLaughlin #0 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green #23 | F | 21 | 14 | 4-7 | 4-6 | 2-2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | -11 |
| Nate Williams #19 | G | 47 | 18 | 8-18 | 2-4 | 0-0 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 5 | -9 |
| LJ Cryer #18 | G | 23 | 17 | 6-12 | 2-7 | 3-3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -16 |
| Brandin Podziemski #2 | G | 17 | 14 | 4-8 | 2-5 | 4-4 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | -9 |
| Will Richard #3 | G | 26 | 2 | 1-3 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | -18 |
| โโ Bench โโ | |||||||||||||||
| Malevy Leons #33 | F | 29 | 5 | 2-6 | 0-0 | 1-3 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 5 | -1 |
| Omer Yurtseven #77 | C | 29 | 17 | 6-9 | 0-1 | 5-6 | 8 | 4 | 1 | 0 | 1 | 1 | 7 | 5 | +1 |
| Seth Curry #31 | G | 10 | 12 | 5-8 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| Pat Spencer #61 | G | 38 | 14 | 6-15 | 2-6 | 0-0 | 8 | 7 | 5 | 1 | 1 | 1 | 7 | 1 | -3 |
| Gui Santos #15 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gary Payton II #0 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| De'Anthony Melton #8 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moses Moody #4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Victor Wembanyama scored 41 points for the second straight game, grabbed 18 rebounds and blocked three shots and the San Antonio Spurs ran away from the injury-plagued Golden State Warriors for a 127-113 victory Wednesday night that extended their...