Brooklyn Nets vs Detroit Pistons
NBA ยท 15 matches played all time
5
Brooklyn Nets Wins
2
Draws
8
Detroit Pistons Wins
Brooklyn Nets 33%Draw 13%Detroit Pistons 53%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-10 | Brooklyn Nets 1 - 3 Detroit Pistons | L |
| 2025-02 | Brooklyn Nets 2 - 2 Detroit Pistons | D |
| 2024-06 | Brooklyn Nets 3 - 1 Detroit Pistons | W |
| 2023-10 | Brooklyn Nets 0 - 0 Detroit Pistons | D |
| 2022-02 | Brooklyn Nets 1 - 3 Detroit Pistons | L |
Quick Facts
- ๐ Total meetings: 15
- ๐ Brooklyn Nets win rate: 33%
- ๐ Detroit Pistons win rate: 53%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.