Brooklyn Nets vs Los Angeles Lakers
NBA ยท 19 matches played all time
7
Brooklyn Nets Wins
3
Draws
9
Los Angeles Lakers Wins
Brooklyn Nets 37%Draw 16%Los Angeles Lakers 47%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-06 | Brooklyn Nets 1 - 3 Los Angeles Lakers | L |
| 2025-10 | Brooklyn Nets 2 - 2 Los Angeles Lakers | D |
| 2024-02 | Brooklyn Nets 3 - 1 Los Angeles Lakers | W |
| 2023-06 | Brooklyn Nets 0 - 0 Los Angeles Lakers | D |
| 2022-10 | Brooklyn Nets 1 - 3 Los Angeles Lakers | L |
Quick Facts
- ๐ Total meetings: 19
- ๐ Brooklyn Nets win rate: 37%
- ๐ Los Angeles Lakers win rate: 47%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.