Detroit Pistons vs LA Clippers
NBA ยท 12 matches played all time
3
Detroit Pistons Wins
1
Draws
8
LA Clippers Wins
Detroit Pistons 25%Draw 8%LA Clippers 67%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-03 | Detroit Pistons 2 - 2 LA Clippers | D |
| 2025-07 | Detroit Pistons 3 - 1 LA Clippers | W |
| 2024-11 | Detroit Pistons 0 - 0 LA Clippers | D |
| 2023-03 | Detroit Pistons 1 - 3 LA Clippers | L |
| 2022-07 | Detroit Pistons 2 - 2 LA Clippers | D |
Quick Facts
- ๐ Total meetings: 12
- ๐ Detroit Pistons win rate: 25%
- ๐ LA Clippers win rate: 67%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.