| Toronto Raptors | Stat | Cleveland Cavaliers |
|---|---|---|
| 50-87 | FG | 36-81 |
| 57 | Field Goal % | 44 |
| 14-23 | 3PT | 14-45 |
| 61 | Three Point % | 31 |
| 12-21 | FT | 18-23 |
| 57 | Free Throw % | 78 |
| 35 | Rebounds | 42 |
| 11 | Offensive Rebounds | 16 |
| 24 | Defensive Rebounds | 26 |
| 29 | Assists | 23 |
| 11 | Steals | 7 |
| 4 | Blocks | 6 |
| 11 | Turnovers | 20 |
| 1 | Team Turnovers | 2 |
| 12 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 23 |
| 9 | Fast Break Points | 5 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 22 | 5 | 2-5 | 1-4 | 0-2 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | -10 |
| Jarrett Allen #31 | C | 26 | 12 | 5-7 | 0-0 | 2-2 | 4 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | -22 |
| Evan Mobley #4 | C | 33 | 15 | 4-13 | 0-4 | 7-8 | 6 | 7 | 2 | 2 | 1 | 2 | 4 | 0 | -20 |
| James Harden #1 | G | 33 | 18 | 5-13 | 3-10 | 5-6 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | -17 |
| Donovan Mitchell #45 | G | 33 | 15 | 7-16 | 1-7 | 0-0 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | -14 |
| โโ Bench โโ | |||||||||||||||
| Larry Nance Jr. #22 | F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nae'Qwan Tomlin #35 | F | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Bryant #3 | C | 3 | 3 | 1-2 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dennis Schroder #8 | G | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -8 |
| Max Strus #2 | G | 26 | 15 | 5-10 | 4-8 | 1-2 | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 2 | -16 |
| Sam Merrill #5 | G | 18 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -5 |
| Jaylon Tyson #20 | G | 16 | 13 | 5-9 | 3-6 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | +1 |
| Craig Porter Jr. #9 | G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Ellis #14 | G | 15 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | +1 |
| Tyrese Proctor #24 | G | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram #3 | F | 29 | 12 | 5-9 | 1-2 | 1-2 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | +15 |
| RJ Barrett #9 | F | 39 | 33 | 12-19 | 6-8 | 3-7 | 5 | 5 | 2 | 2 | 1 | 0 | 5 | 3 | +24 |
| Scottie Barnes #4 | F | 35 | 33 | 11-17 | 3-5 | 8-10 | 5 | 11 | 1 | 1 | 1 | 1 | 4 | 3 | +23 |
| Jakob Poeltl #19 | C | 18 | 8 | 4-6 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 4 | +4 |
| Ja'Kobe Walter #14 | G | 26 | 0 | 0-6 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +6 |
| โโ Bench โโ | |||||||||||||||
| Sandro Mamukelashvili #54 | F | 11 | 0 | 0-3 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trayce Jackson-Davis #32 | F | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
| Jamison Battle #77 | F | 16 | 14 | 5-5 | 4-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +20 |
| Collin Murray-Boyles #12 | F | 28 | 22 | 11-15 | 0-0 | 0-0 | 8 | 2 | 2 | 1 | 1 | 5 | 3 | 1 | +21 |
| Jonathan Mogbo #2 | F | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Garrett Temple #17 | G | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| A.J. Lawson #0 | G | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jamal Shead #23 | G | 30 | 2 | 1-3 | 0-1 | 0-0 | 1 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | +12 |
| Gradey Dick #1 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
โ Scottie Barnes set career playoff highs with 33 points and 11 assists, RJ Barrett added a career playoff-high 33 points and the Toronto Raptors beat Cleveland 126-104 on Thursday night, snapping a 12-game playoff losing streak against the Cavaliers.