| Orlando Magic | Stat | Minnesota Timberwolves |
|---|---|---|
| 51-95 | FG | 45-90 |
| 54 | Field Goal % | 50 |
| 12-29 | 3PT | 18-44 |
| 41 | Three Point % | 41 |
| 18-23 | FT | 12-14 |
| 78 | Free Throw % | 86 |
| 48 | Rebounds | 33 |
| 19 | Offensive Rebounds | 9 |
| 29 | Defensive Rebounds | 24 |
| 33 | Assists | 22 |
| 5 | Steals | 10 |
| 5 | Blocks | 7 |
| 16 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 26 |
| 8 | Fast Break Points | 16 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ingles #7 | F | 18 | 7 | 3-4 | 1-2 | 0-0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kyle Anderson #12 | F | 24 | 8 | 3-5 | 0-1 | 2-2 | 7 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | -25 |
| Jaden McDaniels #3 | F | 19 | 18 | 8-16 | 1-5 | 1-2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -13 |
| Naz Reid #11 | C | 24 | 15 | 6-11 | 1-5 | 2-3 | 5 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | +4 |
| Donte DiVincenzo #0 | G | 21 | 12 | 4-7 | 4-7 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -15 |
| โโ Bench โโ | |||||||||||||||
| Julian Phillips #4 | F | 24 | 6 | 2-9 | 2-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -2 |
| Joan Beringer #19 | F | 23 | 9 | 4-10 | 0-0 | 1-1 | 8 | 1 | 1 | 0 | 2 | 4 | 4 | 5 | -5 |
| Jaylen Clark #22 | G | 33 | 3 | 1-6 | 1-4 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | +4 |
| Terrence Shannon Jr. #1 | G | 31 | 33 | 11-14 | 5-7 | 6-6 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | -2 |
| Bones Hyland #8 | G | 23 | 9 | 3-8 | 3-7 | 0-0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | -6 |
| Enrique Freeman #25 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rocco Zikarsky #44 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zyon Pullin #15 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero #5 | F | 29 | 20 | 8-11 | 1-1 | 3-5 | 8 | 6 | 2 | 1 | 0 | 0 | 8 | 0 | +12 |
| Franz Wagner #22 | F | 22 | 17 | 7-13 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | +20 |
| Wendell Carter Jr. #34 | C | 20 | 4 | 2-5 | 0-1 | 0-2 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | +1 |
| Desmond Bane #3 | G | 30 | 18 | 7-13 | 1-4 | 3-3 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 3 | +22 |
| Jalen Suggs #4 | G | 25 | 11 | 4-6 | 3-5 | 0-0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | +13 |
| โโ Bench โโ | |||||||||||||||
| Moritz Wagner #21 | F | 7 | 4 | 2-6 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | -10 |
| Jamal Cain #8 | F | 16 | 8 | 3-8 | 1-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tristan da Silva #23 | F | 20 | 12 | 5-9 | 2-5 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Noah Penda #93 | F | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| Goga Bitadze #35 | C | 22 | 14 | 6-11 | 0-0 | 2-2 | 15 | 6 | 1 | 1 | 0 | 8 | 7 | 2 | +21 |
| Colin Castleton #14 | C | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| Jevon Carter #2 | G | 15 | 11 | 4-4 | 3-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| Alex Morales #30 | G | 5 | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -10 |
| Anthony Black #0 | G | 16 | 7 | 1-4 | 0-2 | 5-6 | 5 | 2 | 3 | 0 | 2 | 1 | 4 | 5 | +7 |
| Jase Richardson #11 | G | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
โ Paolo Banchero had 20 points and eight rebounds, Desmond Bane added 18 points and six assists and the Orlando Magic beat the Minnesota Timberwolves 132-120 on Wednesday night.